Classic Hawaiian shirt with a Roman collar, and comfortable and breathable light fabric, could provide cool and pleasant in hot summer.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.2Â | 29.0Â | 30.0Â | 30.8Â | 31.6Â | 33.2Â | 34.8Â | 35.6Â | 36.4Â | 37.2Â | 38.0Â | 38.7Â |
Shoulder | 15.7Â | 17.2Â | 18.0Â | 19.5Â | 21.0Â | 22.5Â | 24.0Â | 25.5Â | 26.5Â | 27.5Â | 28.5Â | 29.4Â |
Bust | 35.4Â | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.5Â | 59.1Â | 63.0Â | 66.9Â | 70.9Â | 74.8Â | 78.7Â |
Sleeve | 9.5Â | 10.0Â | 10.0Â | 10.5Â | 10.5Â | 11.0Â | 11.0Â | 11.5Â | 11.5Â | 12.0Â | 12.0Â | 12.5Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71.7Â | 73.7Â | 76.2Â | 78.2Â | 80.2Â | 84.3Â | 88.4Â | 90.4Â | 92.4Â | 94.4Â | 96.4Â | 98.4Â |
Shoulder | 40.0Â | 43.8Â | 45.7Â | 49.5Â | 53.3Â | 57.2Â | 61.0Â | 64.8Â | 67.3Â | 69.8Â | 72.3Â | 74.8Â |
Bust | 90.0Â | 100.0Â | 110.0Â | 120.0Â | 130.0Â | 141.0Â | 150.0Â | 160.0Â | 170.0Â | 180.0Â | 190.0Â | 200.0Â |
Sleeve | 24.2Â | 25.4Â | 25.4Â | 26.6Â | 26.6Â | 27.9Â | 27.9Â | 29.2Â | 29.2Â | 30.5Â | 30.5Â | 31.8Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
There are no reviews yet.