The dress can show your nice body shape out; Nice fabric and good style can provide you with all-day ease
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 32.7Â | 33.1Â | 33.5Â | 34.1Â | 34.6Â | 35.2Â |
Bust | 33.1Â | 34.6Â | 36.2Â | 38.6Â | 40.9Â | 43.3Â |
Shoulder | 13.8Â | 14.2Â | 14.6Â | 15.0Â | 15.4Â | 15.9Â |
Sleeve | 24.8Â | 25.2Â | 25.6Â | 26.2Â | 26.8Â | 27.4Â |
Waist | 26.0Â | 27.6Â | 29.1Â | 31.5Â | 33.9Â | 36.2Â |
Hip | 33.1Â | 34.6Â | 36.2Â | 38.6Â | 40.9Â | 43.3Â |
centimeter | XS | S | M | L | XL | 2XL |
Length | 83 | 84 | 85 | 86.5 | 88 | 89.5 |
Bust | 84 | 88 | 92 | 98 | 104 | 110 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40.5 |
Sleeve | 63 | 64 | 65 | 66.5 | 68 | 69.5 |
Waist | 66 | 70 | 74 | 80 | 86 | 92 |
Hip | 84 | 88 | 92 | 98 | 104 | 110 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
There are no reviews yet.