This jacket is made of soft and windproof material, wear-resistant and scratch-resistant, with slanted pocket zippers, which is more secure and can meet your daily activities.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 |
Shouder | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
Shouder | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
The size chart is manual measured, the margin of error is 3cm.
There are no reviews yet.