Nice fabric can provide you with all-day ease; Suitable for all kinds of circumstances
Size Guide
inch | S | M | L | XL | 2XL | 3XL |
Length | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 |
Hip | 42.5 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Waist | 25.2 | 26.8 | 29.1 | 32.3 | 34.6 | 37.0 |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 104 | 106 | 108 | 110 | 112 | 114 |
Hip | 108 | 112 | 118 | 124 | 130 | 136 |
Waist | 64 | 68 | 74 | 82 | 88 | 94 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
There are no reviews yet.