Suitable for wearing to do sports; Nice fabric can provide you with all-day ease.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Top Length | 23.2Â | 23.6Â | 24.0Â | 24.6Â | 25.2Â | 25.8Â |
Shoulder | 12.2Â | 12.6Â | 13.0Â | 13.4Â | 13.8Â | 14.2Â |
Bust | 37.0Â | 38.6Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â |
Hip | 43.3Â | 44.9Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â |
Waist | 23.6Â | 25.2Â | 26.8Â | 28.7Â | 30.7Â | 32.7Â |
Pants Length | 37.0Â | 37.4Â | 37.8Â | 38.4Â | 39.0Â | 39.6Â |
Sleeve | 19.7Â | 20.1Â | 20.5Â | 20.9Â | 21.3Â | 21.7Â |
centimeter | XS | S | M | L | XL | 2XL |
Top Length | 59 | 60 | 61 | 62.5 | 64 | 65.5 |
Shoulder | 31 | 32 | 33 | 34 | 35 | 36 |
Bust | 94 | 98 | 102 | 108 | 114 | 120 |
Hip | 110 | 114 | 118 | 124 | 130 | 136 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 |
Pants Length | 94 | 95 | 96 | 97.5 | 99 | 100.5 |
Sleeve | 50 | 51 | 52 | 53 | 54 | 55 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
There are no reviews yet.