Solid polo shirts for women are sized professionally for a perfect, comfortable fit. Great for going out, to the office, business casual, golf, leisure or even just relaxing at home.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 24.8Â | 25.6Â | 26.4Â | 27.2Â | 28.0Â | 28.7Â | 29.5Â | 30.3Â |
Shoulder | 14.6Â | 15.2Â | 15.7Â | 16.3Â | 16.9Â | 17.5Â | 18.1Â | 18.7Â |
Bust | 35.8Â | 37.8Â | 39.8Â | 41.7Â | 43.7Â | 45.7Â | 47.6Â | 49.6Â |
Waist | 33.9Â | 35.8Â | 37.8Â | 39.8Â | 41.7Â | 43.7Â | 45.7Â | 47.6Â |
Sleeve | 7.9Â | 8.1Â | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.3Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 63.0Â | 65.0Â | 67.0Â | 69.0Â | 71.0Â | 73.0Â | 75.0Â | 77.0Â |
Shoulder | 37.0Â | 38.5Â | 40.0Â | 41.5Â | 43.0Â | 44.5Â | 46.0Â | 47.5Â |
Bust | 91.0Â | 96.0Â | 101.0Â | 106.0Â | 111.0Â | 116.0Â | 121.0Â | 126.0Â |
Waist | 86.0Â | 91.0Â | 96.0Â | 101.0Â | 106.0Â | 111.0Â | 116.0Â | 121.0Â |
Sleeve | 20.0Â | 20.5Â | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.0Â | 23.5Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
There are no reviews yet.