The silky feeling brought by silk as a fabric is more suitable for your skin. Shorts with short sleeves are more suitable for summer wear and can have a cool and comfortable feel.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length of the upper part | 25.6Â | 26.2Â | 26.8Â | 27.4Â | 28.1Â | 28.9Â | 29.7Â |
Bust | 37.4Â | 39.4Â | 41.3Â | 43.3Â | 46.1Â | 48.8Â | 51.6Â |
Shoulder | 14.8Â | 15.4Â | 15.9Â | 16.5Â | 17.1Â | 17.7Â | 18.3Â |
Sleeve | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.3Â | 9.4Â |
Pants length | 12.2Â | 12.6Â | 13.0Â | 13.4Â | 14.0Â | 14.6Â | 15.2Â |
Waist | 29.1Â | 31.1Â | 33.1Â | 35.0Â | 37.0Â | 39.0Â | 40.9Â |
Hip | 41.3Â | 43.3Â | 45.3Â | 47.2Â | 50.0Â | 52.8Â | 55.5Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Length of the upper part | 65.0Â | 66.5Â | 68.0Â | 69.5Â | 71.5Â | 73.5Â | 75.5Â |
Bust | 95.0Â | 100.0Â | 105.0Â | 110.0Â | 117.0Â | 124.0Â | 131.0Â |
Shoulder | 37.5Â | 39.0Â | 40.5Â | 42.0Â | 43.5Â | 45.0Â | 46.5Â |
Sleeve | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.0Â | 23.5Â | 24.0Â |
Pants length | 31.0Â | 32.0Â | 33.0Â | 34.0Â | 35.5Â | 37.0Â | 38.5Â |
Waist | 74.0Â | 79.0Â | 84.0Â | 89.0Â | 94.0Â | 99.0Â | 104.0Â |
Hip | 105.0Â | 110.0Â | 115.0Â | 120.0Â | 127.0Â | 134.0Â | 141.0Â |
This size guide shows the product measurements taken when stacking the products. Actual product measurements may vary up to 1″.
There are no reviews yet.