Stand-up collar cropped top, matched with a split hip skirt, can show a sexy figure very well
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 14.6Â | 15.0Â | 15.4Â | 15.7Â | 16.1Â | 16.5Â |
Bust | 27.6Â | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 38.2Â |
Shoulder | 7.9Â | 8.7Â | 9.1Â | 9.4Â | 9.8Â | 10.2Â |
Waist | 24.0Â | 26.0Â | 27.6Â | 29.9Â | 31.9Â | 34.6Â |
Skirt Length | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â |
Hips | 29.1Â | 31.1Â | 33.1Â | 35.0Â | 37.0Â | 39.8Â |
centimeter | XS | S | M | L | XL | 2XL |
Length | 37.0Â | 38.0Â | 39.0Â | 40.0Â | 41.0Â | 42.0Â |
Bust | 70.0Â | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 97.0Â |
Shoulder | 20.0Â | 22.0Â | 23.0Â | 24.0Â | 25.0Â | 26.0Â |
Waist | 61.0Â | 66.0Â | 70.0Â | 76.0Â | 81.0Â | 88.0Â |
Skirt Length | 69.0Â | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â |
Hips | 74.0Â | 79.0Â | 84.0Â | 89.0Â | 94.0Â | 101.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
There are no reviews yet.